BA-ARTS-CERT - Bachelor of Arts in Art - K-12 Certification
Download as PDF
Free Form Requirements
General Education |
| Semester Hours |
|---|---|---|
ACAD 101 | Principles of the Learning Academy | 1 |
Shared Skills and Proficiencies |
|
|
Writing and Critical Thinking |
|
|
WRIT 101 | Composition | 3 |
HMXP 102 | Human Experience | 3 |
CRTW 201 | Critical Reading, Thinking & Writing | 3 |
Oral Communication | Met in major with ARTE 391 | 0 |
Technology | Met in major with ARTS 281 | 0 |
Intensive Writing | Met in major with ARTE 548 | 0 |
Constitution Requirement | See approved list; may be met with another requirement | 0-3 |
Physical Activity | 1 | |
Thinking Critically Across Disciplines* |
|
|
Global Perspectives | Met in major with ARTH 175 | 0 |
Historical Perspectives | Met in major with ARTH 176 | 0 |
Introducing Students to Broad Disciplinary Perspectives* |
| |
Social Science | See approved list; must include 2 designators | 3 |
| 3 hours met with EDCO 200 |
|
Humanities and Arts | Met in major with ARTH 348 and ARTS 351 | 0 |
Quantitative Skills and Natural Science | (3 courses) | 9-12 |
Quantitative Skills | (3-8) | |
Natural Science | See approved list; must include one lab science. If 2 courses taken, must be in two different groups: Life, Physical, Earth | (3-8) |
Subtotal |
| 23-29 |
*No more than two courses in the major may count toward requirements in these areas |
| |
Required Courses in Major |
| 67 |
ARTT 112 | Introduction to Fine Arts | 3 |
ARTS 101 | 2D Design | 3 |
ARTS 102 | 3D Design | 3 |
ARTT 200 | Foundation Review | 0 |
ARTS 120 | Foundation Drawing | 3 |
ARTS Elective | 3 | |
ARTS 204 | 3D Media Studies | 3 |
ARTS 205 | Photo Media Studies | 3 |
ARTS 206 | 2D Media Studies | 3 |
ARTS 281 | Digital Studio | 3 |
ARTS 332 or 355 | Intro to Sculpture, Intro to Jewelry and Metals | 3 |
ARTS 335 OR | Screenprint | 3 |
ARTS 336 OR | Relief Printmaking |
|
ARTS 337 OR | Intaglio Printmaking |
|
ARTS 364 | Digital Photography |
|
ARTS 342 | Intro to Painting | 3 |
ARTS 351 | Intro to Ceramics | 3 |
ARTS or ARTH Electives in one designator |
| 3 |
ARTT 300 | Sophomore Portfolio Review | 0 |
ARTH 175 | Intro to Ancient and Medieval Art | 3 |
ARTH 176 | Intro to Art Hist Renaissance-Present | 3 |
ARTH Non-Western Elective | Any non-Western ARTH course | 3 |
ARTH 348 | Modernism | 3 |
ARTE 348 | Introduction to Art Education | 3 |
ARTE 391 | Principles of Teaching Art | 3 |
ARTE 393 | Senior Capstone Seminar in Art Ed | 1 |
ARTE 528 | Foundations for Art Education | 3 |
ARTE 548 | Art Ed Sec Curriculum and Research | 3 |
| ||
Professional Education Sequence |
| 30 |
EDCO 101* | Developing Observation and Analysis Skills | 1 |
EDCO 200* | Developmental Sciences and the Context of Poverty | 3 |
EDCO 201* | Literacy and The English Language Learner | 2 |
EDCO 202* | Supporting Exceptional & Gifted Learners in the General Ed Classroom | 2 |
EDCO 220* | Assessment to Meet Diverse Needs | 2 |
EDCO 305* | Technology in the Classroom | 2 |
EDCO 350* | Academic & Social Strategies for Establishing Inclusive Classroom Climate | 3 |
EDCO 401 | Internship I: Understanding Contextual Factors | 1 |
EDCO 402 | Internship II: Assessment and Instruction, Secondary and K-12 | 9 |
EDCO 410* | Education in a Democracy | 2 |
READ 345 or 346 | Content Area Reading/Writing | 3 |
Total |
| 120 |
*A grade of C or better must be earned and cannot be taken on the S/U basis.
Foundation Review Requirements: A review of student in Foundations Studies is required of all Department of Fine Arts majors, except BA-Art History. All must enroll in the Foundation Review (ARTT 200) prior to enrollment in ARTS courses numbered 399 and above. Required for first-year Art majors.