BA-ENST - Bachelor of Arts in Environmental Studies
Download as PDF
Free Form Requirements
General Education |
| Semester Hours |
|---|---|---|
ACAD 101 | Principles of the Learning Academy | 1 |
Shared Skills and Proficiencies |
|
|
Writing and Critical Thinking |
|
|
WRIT 101 | Composition | 3 |
HMXP 102 | Human Experience | 3 |
CRTW 201 | Critical Reading, Thinking & Writing | 3 |
Oral Communication | See approved list; may be met by other requirement | 0-3 |
Technology | Met in major with GEOG/GEOL 305 or GEOG 308 | 0 |
Intensive Writing | Met in major with ENVS 490 | 0 |
Constitution Requirement | See approved list; may be met in major with PLSC 201 | 0 |
Physical Activity | 1 | |
Thinking Critically Across Disciplines* |
|
|
Global Perspectives | Met in major with GEOG 101 or 201 | 0 |
Historical Perspectives | See approved list; may be met in major | 0-3 |
Introducing Students to Broad Disciplinary Perspectives* |
| |
Social Science | See approved list; Met in major with ENVS 101 and ECON 103 or 205 | 0 |
Humanities and Arts | See approved list; must include 2 designators; may be partially met in major | 3-6 |
Quantitative Skills and Natural Science | (3 courses) | 9-12 |
Quantitative Skills | Partially met in the major with MATH 141 or QMTH 205 | (0-3) |
Natural Science | See approved list; partially met in the major with BIOL 221/223. If 2 courses taken, must be in different group: Physical or Earth | (0-3) |
Subtotal |
| 26-44 |
*Because this is an interdisciplinary major, the two-course rule is not in effect for these areas. |
| |
Requirements in the Major |
| 51-54 |
ENVS 101 | Intro to Environmental Issues | 3 |
ENVS 220 | Environmental Career Exploration | 1 |
ENVS 350, 375, or 510 | Special Topics, Field Studies in the Environment | 3 |
ENVS 490 | Senior Seminar in the Environment | 3 |
BIOL 221/223 | Principles of Ecology and Evolution/Lab | 4 |
ECON 103 or 215 | Intro to Political Economy, Princ of Microeconomics | 3 |
GEOG 101 or 201 | Human Geography, Geog of World Regions | 3 |
GEOG 305 or 308 | Intro to Geographic Systems, Intro to Geospatial Tech | 3 |
PLSC 201 | American Government | 3 |
MATH 141, QMTH 205, PLSC 350 or PSYC 301 | Statistics course | 3-4 |
|
|
|
Environmental Experiential Learning: |
| 1-3 |
ENVS 461, 462, 463, 495 | Internship, Research |
|
| ||
Environmental Electives (select six courses from the following) | 18 | |
ANTH 326 | Native Peoples and Environment | 3 |
ANTH 350 | Special Topics (when titled "Food and Culture") | 3 |
ANTH 540 | Human Ecology | 3 |
BIOL 309 | Economic Botany | 3 |
ECON 343 | Environmental Economics | 3 |
ENVS 350 | Special Topics | 3 |
ENVS 510 | Special Topics in the Environment (when different titles) | 3 |
GEOG 305 | Introduction to Geographic Information Systems | 3 |
GEOG 308 | Introduction to Geospatial Technologies | 3 |
GEOG 315 | Global Sustainable Development | 3 |
GEOG 320 | Remote Sensing/Environment | 3 |
HIST/PEAC 502 | Social Movements since the 1960s | 3 |
PHIL 340 | Environmental Ethics | 3 |
PLSC 321 | Public Policy and Policy Analysis | 3 |
PLSC 325 | Environmental Politics | 3 |
PSYC 311 | Ecological Psychology | 3 |
SUST 102 | Introduction to Sustainability | 3 |
SUST 300 | Topics in Applied Sustainability | 3 |
MGMT 330 | Sustainable Business Practices | 3 |
Science and Math Electives | 3-4 | |
In addition to courses that fulfill Quantitative Skills and Natural Sciences General Education requirements, select one course in BIOL, CHEM, GEOL, MATH, NUTR, PHYS, or SCIE |
| |
Foreign Language |
| 3-8§ |
Minor |
| 15-24 |
General Electives |
| 5-34 |
Total |
| 120 |
§ Students completing the required program in Environmental Studies must demonstrate proficiency in a foreign language at or above the second semester college-level. This requirement may be met by a satisfactory score or a recognized examination or by passing any foreign language course numbered 102 or any course with 102 as a prerequisite.