BA-ENST - Bachelor of Arts in Environmental Studies
Download as PDF
Free Form Requirements
General Education |
| Semester Hours |
|---|---|---|
ACAD 101 | Principles of the Learning Academy | 1 |
Shared Skills and Proficiencies |
|
|
Writing and Critical Thinking |
|
|
WRIT 101 | Composition | 3 |
HMXP 102 | Human Experience | 3 |
CRTW 201 | Critical Reading, Thinking & Writing | 3 |
Oral Communication | See approved list; may be met by other requirement | 0-3 |
Technology | Met in major with GEOG 305 or GEOG 308 | 0 |
Intensive Writing | Met in major with ENVS 490 | 0 |
Constitution Requirement | 3 | |
Physical Activity | 1 | |
Thinking Critically Across Disciplines* |
|
|
Global Perspectives | Met in major with GEOG 101 or 201 | 0 |
Historical Perspectives | See approved list; may be met in major | 0-3 |
Introducing Students to Broad Disciplinary Perspectives* |
| |
Social Science | See approved list; must include 2 designators; partially met in major with ENVS 101; other may be met in major | 0-3 |
Humanities and Arts | See approved list; must include 2 designators; may be partially met in major | 3-6 |
Quantitative Skills and Natural Science | (3 courses) | 0-8 |
Quantitative Skills | See approved list; may be met in the major with MATH 241 or BSAN 205 | 0-8 |
Natural Science | See approved list; partially met in the major with BIOL 221/223. If 2 courses taken, must be in different group: Physical or Earth | 0-4 |
Subtotal |
| 17-37 |
*Because this is an interdisciplinary major, the two-course rule is not in effect for these areas. |
| |
Requirements in the Major |
| 41-42 |
ENVS 101 | Intro to Environmental Issues | 3 |
ENVS 220 | Environmental Career Exploration | 1 |
ENVS 301 | Environmental Field Exploration | 3 |
Three courses in ENVS numbered 302-399 | Core environmental electives | 9 |
ENVS 490 | Senior Seminar in the Environment | 3 |
BIOL 221/223 | Princ of Ecology, Evolution, and Biodiversity Lecture/Lab | 4 |
GEOG 101 or 201 | Human Geography, Geography of World Regions | 3 |
GEOG 305 or 308 | Intro to GIS, Intro to Geospatial Tech | 3 |
MATH 241, BSAN 205, or PSYC 301 | Statistics | 3 |
Science/Math Electives In addition to courses that fulfill Quantitative Skills and Natural Sciences General Education requirements, select one course in BIOL (>199), CHEM, GEOL, MATH, NUTR, or PHYS. | 3-4 | |
Environmental Electives Select 6 hours from the following | 6 | |
ANTH 326 | Native Peoples and Environment | 3 |
ANTH 342 | Environmental Justice | 3 |
ANTH 350 | Special Topics (when titled "Food and Culture") | 3 |
ANTH/WMST 540 | Environmental Justice | 3 |
ECON 343 | Environmental Economics | 3 |
Any ENVS | ||
Any GEOG | ||
HIST/PEAC 502 | Social Movements since the 1960s | 3 |
PHIL 340 | Environmental Ethics | 3 |
PLSC 321 | Public Policy and Policy Analysis | 3 |
PLSC 325 | Environmental Politics | 3 |
PSYC 311 | Ecological Psychology | 3 |
SOCL 310 | Sociology of the Environment | 3 |
SUST 102 | Intro to Sustainability | 3 |
SUST 300 | Topics in Applied Sustainability | 3 |
MGMT 330 | Sustainable Business Practices | 3 |
WRIT 365 | Proposal and Grant Writing | 3 |
WRIT 366 | Technical Communication | 3 |
WRIT 566 | Writing in STEM, Medicine, and Health | 3 |
Foreign Language |
| 3-8§ |
Minor |
| 15-24 |
General Electives |
| 9-44 |
Total |
| 120 |
§ Students completing the required program in Environmental Studies must demonstrate proficiency in a foreign language at or above the second semester college-level. This requirement may be met by a satisfactory score or a recognized examination or by passing any foreign language course numbered 102 or any course with 102 as a prerequisite.