BDESDESNGAME - Bachelor of Design in Design-Game Design
Download as PDF
Free Form Requirements
GENERAL EDUCATION |
| SEMESTER HOURS |
|---|---|---|
ACAD 101 | Principles of the Learning Academy | 1 |
Shared Skills and Proficiencies |
|
|
Writing and Critical Thinking |
|
|
WRIT 101 | Composition | 3 |
HMXP 102 | Human Experience | 3 |
CRTW 201 | Critical Reading, Thinking & Writing | 3 |
Oral Communication | Met in cognate with WRIT 465 | 0 |
Technology | Met in major with DESF 161 | 0 |
Intensive Writing | Met in cognate with WRIT 465 | 0 |
Constitution Requirement | See approved list; may be met with another requirement | 0-3 |
Physical Activity | 1 | |
Thinking Critically Across Disciplines* |
|
|
Global Perspectives |
|
|
ARTH 175 | Intro to Ancient and Medieval Art | 3 |
Historical Perspectives | Met in major with VCOM 374 | 0 |
Introducing Students to Broad Disciplinary Perspectives |
| |
Social Science | See approved list; must include 2 designators | 6 |
Humanities and Arts | 3 hours met in major with VCOM 151 |
|
ARTH 176 | Intro to Art Hist Renaissance-Present | 3 |
Quantitative Skills and Natural Science (3 courses) |
| 9-12 |
Quantitative Skills | (3-8) | |
Natural Science | See approved list; must include one lab science. If 2 courses taken, must be in two different groups: Life, Physical, Earth | (3-8) |
Subtotal |
| 32-38 |
Required Courses in Major (All DESF and VCOM courses required for the degree require a C or better.) | 62* | |
VCOM 162 | Game Graphics | 3 |
DESF 101 | Design Process, Methods & Mindsets | 3 |
DESF 120 | Design Drawing | 3 |
DESF 154 | Design and Color | 3 |
DESF 161 | Introduction to Computer Imaging | 3 |
DESF 222 | Visual Thinking and Symbolic Communication | 3 |
VCOM 101 | Visual Communication Seminar | 1 |
VCOM 151 | Design Fundamentals | 3 |
VCOM 262 | Introduction to Web Design | 3 |
VCOM 362 | Beginning Game Design | 3 |
VCOM 462 | Intermediate Game Design | 3 |
VCOM 562 | Advanced Game Design | 3 |
VCOM 301 | Visual Communication Seminar I | 1 |
VCOM 322 | User Experience Design | 3 |
VCOM 355 | Design Concepts | 3 |
VCOM 363 | Multimedia Design | 3 |
VCOM 374 | History of Graphic Design & Illustration | 3 |
VCOM 401 | Visual Communication Seminar II | 1 |
VCOM 324 or VCOM326 | World Building or Character Design | 3 |
VCOM 463 | Multimedia Design II | 3 |
VCOM 486 | Senior Thesis Proposal | 2 |
VCOM 487 | Senior Thesis | 2 |
VCOM 501 | Visual Communication Seminar III | 1 |
VCOM 578 | Professional Portfolio and Practices | 3 |
| ||
Cognate Requirements |
| 22 |
WRIT 465 | Preparation of Oral & Written Reports | 3 |
BADM 180 or FINC 211 | Contemporary Business Issues, Personal Finance | 3** |
MCOM 311 | Digital Culture and Society | 3 |
Directed Electives from choice ARTS, DIFD/CSCI, MUST, MUTC, THRA, DESF/INDS/VCOM, ENGL | 10 | |
Any appropriate course in art or design history |
| 3 |
Electives (numbered above 299) |
| 0-4 |
Total |
| 120 |
*DESF and VCOM courses may not be taken on the S/U basis.