BS-BADM-CIFS - Bachelor of Science in Business Administration-Computer Information Systems
Download as PDF
Free Form Requirements
GENERAL EDUCATION |
| SEMESTER HOURS |
ACAD 101 | Principles of the Learning Academy | 1 |
Shared Skills and Proficiencies |
|
|
Writing and Critical Thinking |
|
|
WRIT 101 | Composition | 3 |
HMXP 102 | Human Experience | 3 |
CRTW 201 | Critical Reading, Thinking & Writing | 3 |
Oral Communication | Met in major with MGMT 365 | 0 |
Technology | Met in major with CSCI 101 and labs | 0 |
Intensive Writing | Met in major with MGMT 365 | 0 |
Constitution Requirement | See approved list; may be met with other requirement | 0-3 |
Physical Activity | 1 | |
Thinking Critically Across Disciplines* |
|
|
Global Perspectives | 3 | |
Historical Perspectives | 3 | |
Introducing Students to Broad Disciplinary Perspectives* |
| |
Social Science | See approved list; must include 2 designators; 3 hours met in major with ECON 215 | 3 |
Humanities and Arts | See approved list; must include 2 designators | 6 |
Quantitative Skills and Natural Science | (3 courses) | 6-8 |
Quantitative Skills | See approved list; 3 hours met in major with MATH | (0-4) |
Natural Science | See approved list; must include one lab science. [If 2 courses taken, must be in two different groups: Life, Physical, Earth] | (3-8) |
Subtotal |
| 32-37 |
*No more than two courses in the major may count toward requirements in these areas |
| |
Business Administration Program Requirements | 79-80 | |
Foundation Courses (C- or better required for each course) | 27-28 | |
BADM 180 | Contemporary Business Issues | 3 |
CSCI 101, 101B, 101C & 101D | Intro to Comp & Info Processing, Excel, Access, Adv Excel | 3 |
MATH 101, 105, 151 or 201 | Algebra and Trig for Calculus, Applied Calculus, Applied College Algebra, Calculus I | 3-4 |
BSAN 205 | Business Statistics | 3 |
BSAN 210 | Business Analytics | 3 |
ECON 215 | Principles of Microeconomics | 3 |
ECON 216 | Principles of Macroeconomics | 3 |
ACCT 280 | Introduction to Financial Accounting | 3 |
ACCT 281 | Introduction to Managerial Accounting | 3 |
| ||
Core Courses (C- or better required in each course) | 21 | |
BADM 250 | Legal and Ethical Environment of Business | 3 |
FINC 311 | Principles of Finance | 3 |
MGMT 341 | Business Information Systems | 3 |
MGMT 321 | Management and Leadership | 3 |
MGMT 365 | Business Communication and Professional Development | 3 |
MGMT 480 | Strategic Planning | 3 |
MKTG 380 | Principles of Marketing | 3 |
| ||
Applied Quantitative Skills-Choose one of the following: (C- or better required in each course) | 3 | |
BADM 571 | Applied Analytics and Data Visualization | 3 |
ACCT 304 | Accounting Analytics | 3 |
CSCI 350 | Programming for Business | 3 |
ECON 306 | Econometrics | 3 |
FINC 570 | Foundation in Financial Data Analytics | 3 |
MGMT 471 | Foundations of People Analytics | 3 |
High Impact Practice Experience-Choose one of the following: (C- or better required in each course) | 3 | |
Internship |
|
|
ACCT 491 | Internship in Accounting | 3 |
BADM 491, 492 | Internship in General Business, International Business | 3 |
CSCI 491, 492 | Software Development Internship, Information Systems Internship | 3 |
ECON 491 | Internship in Economics | 3 |
ENTR 491 | Internship in Entrepreneurship | 3 |
FINC 491 | Internship in Finance | 3 |
MGMT 491 | Internship in Management | 3 |
MGMT 493 | Internship in Hospitality Management | 3 |
MKTG 491 | Internship in Marketing | 3 |
Study Abroad |
|
|
BADM 200, 400 | International Field Experience | 3 |
Business Research |
|
|
ACCT 495 | Accounting Research and Communication | 3 |
BADM 391 | Business Research Seminar | 3 |
BADM 595 | Research in Business Administration | 3 |
CSCI 471 | Research in Computer Science | 3 |
ECON 495 | Capstone in Economics | 3 |
MCNR 300 | McNair Research Experience | 3 |
FINC 519 | Security Analysis and Portfolio Management | 3 |
Service Learning |
|
|
BADM 381 | Service Learning and Leadership | 3 |
MGMT 331 | Unicorns & Dragons: Unlocking the Magical Power of Diversity, Equity, and Inclusion (DEI) in Business and Beyond | 3 |
Computer Information Systems Option (~C- or better required)
| 25 | |
CSCI 207~ & 208~ | Intro to Computer Science I & II | 8 |
CSCI 210~ | Programming Tools | 1 |
CSCI 224 | Principles of Cybersecurity | 3 |
CSCI 293, 295, 297, 290, 296, or 392 | C#; Visual Basic; Scripting; JavaScript; Languages for Data Analysis, Java languages | 1 |
CSCI324 | Enterprise System Admin & Security | 3 |
CSCI 355 | Database Processing | 3 |
CSCI466 | Network Processing | 3 |
CSCI 475 | Software Engineering I | 3 |
Electives |
| 3-9 |
Total |
| 120 |