BS-BIOL-BMRS - Bachelor of Science in Biology-BioMedical Research
Download as PDF
Free Form Requirements
General Education |
| Semester Hours |
|---|---|---|
ACAD 101 | Principles of the Learning Academy | 1 |
Shared Skills and Proficiencies |
|
|
Writing and Critical Thinking |
|
|
WRIT 101 | Composition | 3 |
HMXP 102 | Human Experience | 3 |
CRTW 201 | Critical Reading, Thinking & Writing | 3 |
Oral Communication | Met in major with BIOL 480 | 0 |
Technology | May be met in major | 0-3 |
Intensive Writing | May be met in major | 0-3 |
Constitution Requirement | See approved list; may be met with another requirement | 0-3 |
Physical Activity | 1 | |
Thinking Critically Across Disciplines |
|
|
Global Perspectives | 3 | |
Historical Perspectives | 3 | |
Introducing Students to Broad Disciplinary Perspectives |
| |
Social Science | See approved list; must include 2 designators | 6 |
Humanities and Arts | See approved list; must include 2 designators | 6 |
Quantitative Skills and Natural Science | (3 courses) |
|
Quantitative Skills | Met in major with MATH 105 or 201 | 0 |
Natural Science | Met in major with BIOL 220/222 or 220/270 & CHEM 201 or 211 | 0 |
Subtotal |
| 29-38 |
Requirements in Major | A minimum of 44 hours of BIOL is required. | 75-82 |
BIOL 220/222 or 220/270 | Principles of Cell & Molecular Biol & Lab or SEA PHAGES lab | 4-5 |
BIOL 221/223 or 221/271 | Principles in Ecology, Evolution, & Biodiv & lab or SEA PHAGES Bioinfo | 4-5 |
BIOL 307, 308, or 421 | Human Anatomy, Human Physiology, Histology | 4 |
BIOL 310 or 311 | Microbiology | 3-4 |
BIOL 315 or 320 | Cell Biology | 3-4 |
BIOL 316 or 317 | Principles of Human Genetics, Genetics | 3-4 |
BIOL 450H or 471 | Research | 3 |
BIOL 480 | Integration of Biological Principles | 3 |
BIOL 390, 490 | Departmental Seminars | 1 |
BIOL 517, 519, 522, 526, 530, 532, 539, 555, or 560 |
| 3-4 |
Select one course from Area A | 3-4 | |
(If BIOL 421 is chosen from above, choose one additional course from Area C.) | 0-4 | |
At least one lab course must be selected from the Microbiology, Cell Biology, or Genetics requirement above (BIOL 310, 315, or 317). | ||
Area A. Ecology and Evolution |
| |
BIOL 301 | Nat. Hist. Carolina Piedmont | 4 |
BIOL 302 | Ecology Evolution of Mammals | 4 |
BIOL 314 | Animal-Plant Interactions | 3 |
BIOL 323 | Tropical Water and Coastal Ecology | 4 |
BIOL 328 | Disturbance Ecology | 3 |
BIOL 340 | Ecology Lecture | 3 |
BIOL 352H | Investigations in Ecology and Evolution | 3 |
BIOL 403 | Ecology | 4 |
BIOL 405 | Freshwater Ecology | 4 |
BIOL 407 | Environmental Biology | 4 |
BIOL 507 | Advanced Environmental Biology | 3 |
BIOL 513 | Organic Evolution | 3 |
BIOL 518 | Animal Behavior | 3 |
BIOL 542 | Global Change Biology | 3 |
BIOL 551 | Conservation Biology | 3 |
BIOL 552A or B | Conservation Biol Practicum A, Conservation Biol Practicum B | 3 |
Area B. Cell and Molecular Biology |
| |
BIOL 321 | Microscopic Anatomy | 4 |
BIOL 353H | Investigations in Cell and Molecular Biology | 3 |
BIOL 421 | Histology | 4 |
BIOL 422 | Developmental Biology | 4 |
BIOL 423 | Developmental Biology Lecture | 3 |
BIOL 517 | Human Genetics | 3 |
BIOL 519 | Mechanisms of Disease | 3 |
BIOL 522 | Immunology | 4 |
BIOL 526 | Applied Microbiology | 4 |
BIOL 528 | Biology of Bone | 4 |
BIOL 529 | Stem Cell Biology | 4 |
BIOL 532 | Cancer Biology | 3 |
BIOL 539 | Neuroscience and Disease | 3 |
BIOL 555 | Molecular Biology | 3 |
BIOL 560 | Bioinformatics | 3 |
Area C. Biodiversity and Organismal Biology |
| |
BIOL 303 | Field Botany | 4 |
BIOL 304 | Insect Field Studies | 4 |
BIOL 305 | General Botany | 4 |
BIOL 306 | General Zoology | 4 |
BIOL 307 | Human Anatomy | 4 |
BIOL 308 | Human Physiology | 4 |
BIOL 309 | Economic Botany | 3 |
BIOL 354H | Investigations in Organismal Biology | 3 |
BIOL 505 | Primate Biology | 3 |
BIOL 508 | Invertebrate Biology | 4 |
BIOL 510 | Vertebrate Natural History | 4 |
BIOL 511 | Ornithology | 4 |
BIOL 518 | Animal Behavior | 3 |
BIOL 524 | Plant Systematics | 3 |
BIOL 525 | Mycology | 4 |
BIOL 554 | Ichthyology | 3 |
Area D. Select additional courses to total 44 hours in BIOL from the above areas and from the following: | 0-10 | |
BIOL 275 | Clinical Health Career Preparation-CNA Cert | 3 |
BIOL 300 | Scientific Process in Biology | 4 |
BIOL 360 | Peer Mentoring in Biology | 0.5 |
BIOL 371 | Undergraduate Research Biology | 1 |
BIOL 372 | Undergraduate Research Biology | 2 |
BIOL 382 | Data Management for Biologists | 1 |
BIOL 383 | Data Visualization for Biologists | 1 |
BIOL 384 | Data Analysis for Biologists | 1 |
BIOL 388 | Snakes and Newts: From Genes to Landscapes | 1 |
BIOL 440 | Readings in Biology | 1 |
BIOL 448H | Biology Thesis Research 1 | 3 |
BIOL 450H | Biology Thesis Research 2 | 3 |
BIOL 460 | Professional Development for Biology Internships | 1 |
BIOL 461 | Academic Internships in Biology | 1 |
BIOL 463 | Academic Internships in Biology | 3 |
BIOL 471 | Undergraduate Research Biology | 3 |
BIOL 472 | Undergraduate Research Biology | 3 |
BIOL 530 | Current Methods in Microscopy | 4 |
BIOL 540 | Special Topics in Biology | 3 |
BIOL 570 | Introduction to Biological Statistics | 3 |
(Students must complete two semesters of undergraduate research. A paid summer research position may count as one semester if approved by the Department Chair. A maximum of ten hours of credit for research (BIOL 300, 371, 372, 448H, 450H, 471, 472) may be used toward the total 44 hours of BIOL required for the BS degree.) |
| |
Required Math and Science Courses |
| |
CHEM 201/202/204 or 204/211 | General Chemistry and lab | 6-9 |
CHEM 301, 302, 304 | Organic Chemistry I & II | 8 |
CHEM 323, 520, or 523/525 | Intro to Biochemistry, Essentials of Biochem, Biochem I/Lab | 3-5 |
MATH 105 or 201 | Applied Calculus, Calculus I | 3-4 |
MATH 241, 341, 541, 546 or BIOL 570 | Statistics | 3 |
PHYS 201/202 or 211/212 | Physics I and II | 8 |
Foreign Language Requirement |
| 3-8 ^ |
General Electives |
| 0-13 |
Total |
| 120 |
^This requirement may be met by a satisfactory score on a recognized examination or by passing any foreign language course numbered 102 or any course with 102 as a prerequisite.
The student must complete a minimum of 12 semester hours of BIOL courses in residence at Winthrop University.
A course may not be used to satisfy more than one Area requirement.
No more than 3 semester hours of credit may be awarded toward a degree in Biology for a student completing any combination of BIOL 461 and 463.