BS-BIOL-CNSV - Bachelor of Science in Biology - Conservation
Download as PDF
Free Form Requirements
General Education |
| Semester Hours |
|---|---|---|
ACAD 101 | Principles of the Learning Academy | 1 |
Shared Skills and Proficiencies |
|
|
Writing and Critical Thinking |
|
|
WRIT 101 | Composition | 3 |
HMXP 102 | Human Experience | 3 |
CRTW 201 | Critical Reading, Thinking & Writing | 3 |
Oral Communication | Met in major with BIOL 480 | 0 |
Technology | Met in major with BIOL 300 & 480 | 0 |
Intensive Writing | Met in major with BIOL 300 | 0 |
Constitution Requirement | See approved list; may be met with another requirement | 0-3 |
Physical Activity | 1 | |
Thinking Critically Across Disciplines |
|
|
Global Perspectives | 3 | |
Historical Perspectives | 3 | |
Introducing Students to Broad Disciplinary Perspectives |
| |
Social Science | See approved list; must include 2 designators | 6 |
Humanities and Arts | See approved list; must include 2 designators | 6 |
Quantitative Skills and Natural Science | (3 courses) |
|
Quantitative Skills | 3-4 | |
Natural Science | Met in major with BIOL 220/222 or 220/270 & CHEM 201 or 211 | 0 |
Subtotal |
| 32-36 |
Requirements in Major |
| 64-67 |
BIOL 220/222 or 220/270 | Prin of Cell & Molecular Biol & lab or SEA PHAGES lab | 4-5 |
BIOL 221/223 or 221/271 | Prin in Ecology, Evolu, & Biodiv & lab or SEA-PHAGE Bioinf | 4-5 |
BIOL 300 | Scientific Process in Biology | 4 |
BIOL 317 | Genetics | 4 |
BIOL 303, 304, 306, 403, 405, or 407 | Field Biology Lab | 4 |
BIOL 480 | Integration of Biological Principles | 3 |
BIOL 390, 490 | Departmental Seminars | 1 |
BIOL 513 or 518 | Evolution | 3 |
BIOL 542 or 551 | Conservation | 3 |
Select courses from among the following to total | BIOL 371, 450H, 461, 463, 471, 552(A or B), GEOL 345, or ENVS 375 | 3 |
Select one course from Area B. (BIOL 310 or 311 is recommended.) |
| 3-4 |
Select one course from Area C if not met in requirements above. | 0-4 | |
Area A. Ecology and Evolution |
|
|
BIOL 301 | Nat. Hist. Carolina Piedmont | 4 |
BIOL 302 | Ecology Evolution of Mammals | 4 |
BIOL 314 | Animal-Plant Interactions | 3 |
BIOL 323 | Tropical Water and Coastal Ecology | 4 |
BIOL 328 | Disturbance Ecology | 3 |
BIOL 340 | Ecology Lecture | 3 |
BIOL 403 | Ecology | 4 |
BIOL 405 | Freshwater Ecology | 4 |
BIOL 407 | Environmental Biology | 4 |
BIOL 507 | Advanced Environmental Biology | 3 |
BIOL 513 | Organic Evolution | 3 |
BIOL 518 | Animal Behavior | 3 |
BIOL 542 | Global Change Biology | 3 |
BIOL 551 | Conservation Biology | 3 |
BIOL 552A or B | Conservation Biol Practicum | 3 |
Area B. Cell and Molecular Biology | ||
BIOL 310 | Microbiology | 4 |
BIOL 311 | Microbiology Lecture | 3 |
BIOL 315 | Cell Biology | 4 |
BIOL 320 | Cell Biology Lecture | 3 |
BIOL 321 | Microscopic Anatomy | 4 |
BIOL 422 | Developmental Biology | 4 |
BIOL 517 | Human Genetics | 3 |
BIOL 519 | Mechanisms of Disease | 3 |
BIOL 522 | Immunology | 4 |
BIOL 526 | Applied Microbiology | 4 |
BIOL 528 | Biology of Bone | 4 |
BIOL 529 | Stem Cell Biology | 4 |
BIOL 532 | Cancer Biology | 3 |
BIOL 539 | Neuroscience and Disease | 3 |
BIOL 555 | Molecular Biology | 3 |
BIOL 560 | Bioinformatics | 3 |
Area C. Biodiversity and Organismal Biology |
| |
BIOL 303 | Field Botany | 4 |
BIOL 304 | Insect Field Studies | 4 |
BIOL 305 | General Botany | 4 |
BIOL 306 | General Zoology | 4 |
BIOL 307 | Human Anatomy | 4 |
BIOL 308 | Human Physiology | 4 |
BIOL 309 | Economic Botany | 3 |
BIOL 310 | Microbiology | 4 |
BIOL 311 | Microbiology Lecture | 3 |
BIOL 505 | Primate Biology | 3 |
BIOL 508 | Invertebrate Biology | 4 |
BIOL 510 | Vertebrate Natural History | 4 |
BIOL 511 | Ornithology | 4 |
BIOL 518 | Animal Behavior | 3 |
BIOL 524 | Advanced Botany | 3 |
BIOL 525 | Mycology | 4 |
BIOL 554 | Ichthyology | 3 |
Area D. Select additional courses to total 44 hours in BIOL from the above areas and from the following: | 1-8 | |
BIOL 275 | Clinical Health Career Preparation-CNA Cert | 3 |
BIOL 360 | Peer Mentoring in Biology | 0.5 |
BIOL 371 | Undergraduate Research Biology | 1 |
BIOL 382 | Data Management for Biologists | 1 |
BIOL 383 | Data Visualization for Biologists | 1 |
BIOL 384 | Data Analysis for Biologists | 1 |
BIOL 388 | Snakes and Newts: From Genes to Landscapes | 1 |
BIOL 440 | Readings in Biology | 1 |
BIOL 450 (H) | Select Topics in Biology, Honors | 4 |
BIOL 460 | Professional Development for Biology | 1 |
BIOL 461 | Academic Internships in Biology | 1 |
BIOL 463 | Academic Internships in Biology | 3 |
BIOL 471 | Undergraduate Research Biology | 3 |
BIOL 472 | Undergraduate Research Biology | 3 |
BIOL 530 | Current Methods in Microscopy | 4 |
BIOL 540 | Special Topics in Biology | 3 |
BIOL 570 | Introduction to Biological Statistics | 3 |
Required Math and Science Courses |
| |
CHEM 201/202/204 or 204/211 | General Chemistry | 6-9 |
MATH 241 | Finite Probability and Statistics | 3 |
GEOG 305, 308, 320, or 501 | Geospatial Technology | 3 |
Mathematics and Science Electives | 8 | |
Must be chosen from: MATH 101, 105, 150, 151, 201, 341 or any MATH with 201 as the pre-requisite. (The MATH course used to satisfy the Quantitative Skills area may not be counted here.); CHEM (104 or any course above 199 except 461, 462 or 463); GEOL; PHYS (except 101/102); NUTR 223 or 227; ENVS 350 (when taught as Climate Change Present and Future) or 375; CSCI 101 or CSCI 101A-P (only 3 hours of CSCI may be applied toward credit in the major) |
| |
Foreign Language Requirement |
| 3-8^ |
General Electives |
| 9-21 |
Total |
| 120 |
^This requirement may be met by a satisfactory score on a recognized examination or by passing any foreign language course numbered 102 or any course with 102 as a prerequisite.
The student must complete a minimum of 12 semester hours of BIOL courses in residence at Winthrop University.
A course may not be used to satisfy more than one Area requirement.
No more than 3 semester hours of credit may be awarded toward a degree in Biology for a student completing any combination of BIOL 461 and 463.
A maximum of 6 hours of credit for research may be used toward the total 44 hours of BIOL courses required for the BS degree.