BS-CYBR - Bachelor of Science in Cybersecurity
Download as PDF
Free Form Requirements
General Education |
| Semester Hours |
|---|---|---|
ACAD 101 | Principles of the Learning Academy | 1 |
Shared Skills and Proficiencies |
|
|
Writing and Critical Thinking |
|
|
WRIT 101 | Composition | 3 |
HMXP 102 | Human Experience | 3 |
CRTW 201 | Critical Reading, Thinking & Writing | 3 |
Oral Communication | Met in major with CSCI 327 | 0 |
Technology | Met in major with CSCI 207 and 327 | 0 |
Intensive Writing | Met in major with CSCI 327 | 0 |
Constitution Requirement | See approved list; may be met with other requirement | 0-3 |
Physical Activity | 1 | |
Thinking Critically Across Disciplines |
|
|
Global Perspectives | 3 | |
Historical Perspectives | 3 | |
Introducing Students to Broad Disciplinary Perspectives |
| |
Social Science | See approved list; must include 2 designators | 6 |
Humanities and Arts | See approved list; must include 2 designators | 6 |
Quantitative Skills and Natural Science | (3 courses) |
|
Quantitative Skills | Met in major with MATH 105 or 201 and BSAN/QMTH 205 | 0 |
Natural Science | See approved list; must include a lab science | 3-4 |
Subtotal |
| 32-36 |
Requirements for the Major: | 63.5-64.5 | |
ACCT 280 | Introduction to Financial Accounting | 3 |
ACCT 281 | Introduction to Managerial Accounting | 3 |
ACCT 521 | Fraud and Forensics | 3 |
CSCI 101B | Using Microsoft Excel | 0.5 |
CSCI 207~ & 208~ | Intro to Computer Science I & II | 8 |
CSCI 210~ | Programming Tools | 1 |
CSCI 224 | Foundations and Principles of Cybersecurity | 3 |
CSCI 324 | Enterprise System Administration and Security | 3 |
CSCI 327 | Social Implications of Computing | 3 |
CSCI 355 | Database Processing | 3 |
CSCI 411 | Operating Systems | 3 |
CSCI 421 | Cyber Forensics | 3 |
CSCI 424 | Ethical Hacking | 3 |
CSCI 441 | Web App Des and Dev | 3 |
CSCI 453 | Special Topics in Cybersecurity | 3 |
CSCI 466 | Networking Processing | 3 |
CSCI 469 | Cloud Computing | 3 |
CSCI 477 | Intro to Software Proj Mgmt | 3 |
MATH 105 or 201 | Applied Calculus, Calculus I | 3-4 |
MATH 261 | Foundations of Discrete Math | 3 |
BSAN/QMTH 205 | Quantitative Methods in Business | 3 |
Electives |
| 19.5-24.5 |
Total |
| 120 |