BS-DIFD-DCOM - Bachelor of Science in Digital Information Design-Digital Commerce
Download as PDF
Free Form Requirements
General Education |
| Semester Hours |
|---|---|---|
ACAD 101 | Principles of the Learning Academy | 1 |
Shared Skills and Proficiencies |
|
|
Writing and Critical Thinking |
|
|
WRIT 101 | Composition | 3 |
HMXP 102 | Human Experience | 3 |
CRTW 201 | Critical Reading, Thinking & Writing | 3 |
Oral Communication | 0 | |
Technology | Met in major with CSCI 151 | 0 |
Intensive Writing | See approved list; may be met by other requirement | 0-3 |
Constitution Requirement | See approved list; may be met by other requirement | 0-3 |
Physical Activity | 1 | |
Thinking Critically Across Disciplines* |
|
|
Global Perspectives | 3 | |
Historical Perspectives | 3 | |
Introducing Students to Broad Disciplinary Perspectives* |
| |
Social Science | See approved list; must include 2 designators | 6 |
Humanities and Arts | See approved list; must include 2 designators | 6 |
Quantitative Skills and Natural Science | (3 courses) | 9-12 |
Quantitative Skills |
|
|
MATH 151 or a MATH that includes Calculus or has Calculus as a pre-requisite | (3-4) | |
Additional Quantitative Course | (0-4) | |
Natural Science | See approved list; must include one lab science. [If 2 courses taken, must be in two different groups: Life, Physical, Earth] | (3-8) |
Subtotal |
| 41-50 |
*No more than two courses in the major may count toward requirements in these areas |
| |
Information Design Core | 28 | |
CSCI 151 | Overview of Computer Science | 3 |
DESF 161 | Intro to Computer Imaging | 3 |
DIFD 141 | Introduction to Web Application Design | 4 |
DIFD 311 | Digital Culture and Society | 3 |
DIFD 321 | Information Systems and Organizations | 3 |
DIFD 322 | User Experience Design | 3 |
DIFD 415 | Law and Ethics for Digital Media | 3 |
DIFD 451 | Senior Synthesis | 3 |
VCOM 262 | Introduction to Web Design | 3 |
| ||
Digital Commerce Concentration | 31 | |
CSCI 101B and 101D | Microsoft Excel & Advanced Excel | 1 |
ACCT 280 | Intro to Financial Accounting | 3 |
BSAN/QMTH 205 and 210 | Business Statistics and Business Analytics | 6 |
MKTG 380 | Principles of Marketing | 3 |
MGMT 220 | Business Information Systems | 3 |
BADM 571 | Applied Analytics and Data Visualization | 3 |
MCOM 226 | Multimedia Storytelling and Production | 3 |
MCOM 341 | Advertising Principles | 3 |
Choose 2 courses from the following: | 6 | |
MKTG 381 | Consumer Behavior | 3 |
MKTG 385 | Marketing Research | 3 |
MKTG 387 | Promotion Management & Digital Marketing | 3 |
MKTG 485 | Services Marketing | 3 |
MKTG 581 | Marketing for Global Competitiveness | 3 |
Electives |
| 11-20 |
Total |
| 120 |