BS-EDST-ECED - Bachelor of Science in Educational Studies-Early Childhood Education
Download as PDF
Free Form Requirements
General Education |
| Semester Hours | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACAD 101 | Principles of the Learning Academy | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Shared Skills and Proficiencies |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Writing and Critical Thinking |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
WRIT 101 | Composition | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
HMXP 102 | Human Experience | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
CRTW 201 | Critical Reading, Thinking & Writing | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Oral Communication | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Technology | See approved list (suggested: EDCO 505) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Intensive Writing | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Constitution Requirement | See approved list; may be met with other requirement | 0-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Physical Activity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Thinking Critically Across Disciplines* |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Global Perspectives | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Historical Perspectives | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Introducing Students to Broad Disciplinary Perspectives* |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Social Science | See approved list; must include 2 designators; 3 hours met in major with EDCO 200 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Humanities and Arts | See approved list; must include two designators | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative Skills and Natural Science | (3 courses) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative Skills | 3-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Natural Science | See approved list; must be in 2 different groups: Physical, Earth, or Life | 6-8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Subtotal |
| 44-50 | ||||||||||||||||||||||||||||||||||||||||||||||||
*No more than two courses in the major may count toward requirements in these areas. |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Major-Education Core |
| 17-20 | ||||||||||||||||||||||||||||||||||||||||||||||||
EDCO 101 | Observation and Analysis of Cultural Responsive Teaching | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
EDCO 200 | Developmental Science and Context of Poverty | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
EDCO 201 | Eff Pract Culturally & Linguistically Diverse Lrnrs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
EDCO 202 or SPED 292 | Effective Practices for Exceptional Learners or Intervention with Exceptional Children | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
READ 330 or 331 | Foundations of Literacy | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
PESH 201 or CPR certification | First Aid and CPR | 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Choose from the following: |
| 6-7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Candidates should discuss choices with an advisor and cannot count hours in both the Core and Primary Concentration. Additional courses not listed below may be petitioned to the Chair of the Education Core Department to count as an elective. |
| |||||||||||||||||||||||||||||||||||||||||||||||||
* READ 290 (if not required in concentration) ** Requires admission to Teacher Education |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Concentration | 18-24 | |||||||||||||||||||||||||||||||||||||||||||||||||
Candidate should select at least one concentration for the major. If candidates are pursuing the Master of Arts in Teaching – Accelerated pathway, they will select the concentration that has their content area + MAT Accelerated Track. Candidates are welcome to add a second concentration and/or a minor. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Early Childhood Education |
| 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
ECED 300 | Foundations of Early Childhood Education | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
ECED 310 | Home-School-Community Partnerships with Diverse Families | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
ECED 395 | Culturally Relevant Instructional Methods for Children ages 3-5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
MATH 291 | Basic Number Concepts for Teachers | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
READ 290 | Children's Literature | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Electives in area based upon student degree plan (suggested: EDCI 320) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Early Childhood Education + MAT Accelerated Track |
| 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
ECED 300 | Foundations of Early Childhood Education | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
ECED 310 | Home-School-Community Partnerships with Diverse Families | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
ECED 395 | Culturally Relevant Instructional Methods for Children ages 3-5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
EDCI 360 | Teaching Mathematics in PK-6 Classrooms | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
MATH 291 | Basic Number Concepts for Teachers | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
READ 290 | Children’s Literature | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
READ 345 | Content Area Reading and Writing for ECED & ELEM | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
READ 370/570 | Instructional Methods & Assessment I | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Minor or Second Concentration |
| 15-18 |
Electives |
| 13-26 |
Total |
| 120 |