BS-EDST-SPED - Bachelor of Science in Educational Studies-Special Education
Download as PDF
Free Form Requirements
General Education |
| Semester Hours |
|---|---|---|
ACAD 101 | Principles of the Learning Academy | 1 |
Shared Skills and Proficiencies |
|
|
Writing and Critical Thinking |
|
|
WRIT 101 | Composition | 3 |
HMXP 102 | Human Experience | 3 |
CRTW 201 | Critical Reading, Thinking & Writing | 3 |
Oral Communication | 3 | |
Technology | 3 | |
Intensive Writing | 3 | |
Constitution Requirement | See approved list; may be met with other requirement | 0-3 |
Physical Activity | 1 | |
Thinking Critically Across Disciplines* |
|
|
Global Perspectives | 3 | |
Historical Perspectives | 3 | |
Introducing Students to Broad Disciplinary Perspectives* |
| |
Social Science | See approved list; must include 2 designators; 3 hours met in major with EDCO 200 | 3 |
Humanities and Arts | See approved list; must include two designators | 6 |
Quantitative Skills and Natural Science | (3 courses) |
|
Quantitative Skills | 3-4 | |
Natural Science | See approved list; must be in 2 different groups: Physical, Earth, or Life | 6-8 |
Subtotal |
| 44-50 |
*No more than two courses in the major may count toward requirements in these areas. |
| |
Major-Education Core |
| 17-20 |
EDCO 101 | Observation and Analysis of Cultural Responsive Teaching | 1 |
EDCO 200 | Developmental Science and Context of Poverty | 3 |
EDCO 201 | Supporting the Engl as Second Lang Student in the Gen Ed Classroom | 2 |
EDCO 202 or SPED 292 | Supporting Except. & Gifted Learner, Intervention with Exceptional Children | 2-3 |
READ 330 or 331 | Foundations of Literacy | 3 |
PESH 201 or CPR certification | First Aid and CPR | 0-1 |
Choose from the following: |
| 6-7 |
Candidates should discuss choices with an advisor and cannot count hours in both the Core and Primary Concentration. Additional courses not listed below may be petitioned to the Chair of the Education Core Department to count as an elective. |
| |
BIOL 213 | HDFS 101 | PSYC 206 |
CBLN 351 | HDFS 350 | PSYC 320 |
EDCI 395 | HDFS 450 | PSYC 411 |
EDCI 594 | HIST 312 | READ 290* |
EDCI 595 | HLTH 303 | READ 345** |
EDCO 175 | HLTH 403 | READ 346** |
EDCO 185 | HLTH 434 | READ 415 |
EDCO 220 | MLED 500 | READ 416 |
EDCO 321 | PESH 203 | RELG 300 |
EDCO 505 | PESH 242 | SCWK 306 |
EDUC 521 | PESH 261 | SPAN 101 |
EDUC 522 | PETE 380 | SPED 281 |
EDUC 523 | PETE 501 | SPED 390** |
EDCO 555 | PETE 502 |
|
EXSC 382 | PETE 512 |
|
FREN 101 | PETE 566** |
|
* EDCO 505 and READ 290 (if not required in concentration)
** Requires admission to Teacher Education
Concentrations | 18-30 | |
Candidates should select at least one concentration for the major. Candidates are welcome to add a second concentration and/or a minor. Candidates pursuing the Master of Arts in Teaching – Accelerated pathway will select the concentration that has their content area + MAT Accelerated Track. | ||
Special Education |
| 18 |
SPED 281 | Intro to Special Education | 3 |
SPED 382 | Intellectual Disabilities and ASD: Characteristics and Needs | 3 |
SPED 507 | Characteristics of Students with Disabilities | 3 |
SPED 509 | Assessment and Instruction for Young Children with Disabilities | 3 |
SPED 515 | Family, Professional, and Community Collaboration | 3 |
SPED 591 | Assessment in Special Education | 3 |
Special Education + MAT Accelerated Track
| 30 | |
ECED 300 | Foundations of Early Childhood Education | 3 |
EDCI 591 | Field Experiences in PK-6 Classrooms | 1 |
READ 345** | Content Area Reading and Writing for ECED & ELEM | 3 |
READ 370/570** | Instructional Methods & Assessment I | 3 |
READ 380/580** | Instructional Methods & Assessment II | 3 |
SPED 281 | Intro to Special Education | 3 |
SPED 390/590** | Field Experiences in Special Education | 2 |
SPED 507 | Characteristics of Students with Disabilities | 3 |
SPED 509 | Assessment and Instruction for Young Children with Disabilities | 3 |
SPED 515 | Family, Professional, and Community Collaboration | 3 |
SPED 580 | Mathematics Interventions for Students with Learning Disabilities | 3 |
| ||
Minor or Second Concentration |
| 15-18 |
Electives |
| 20-26 |
Total |
| 120 |