BS-MATH - Bachelor of Science in Mathematics
Download as PDF
Free Form Requirements
General Education |
| Semester Hours | |
|---|---|---|---|
ACAD 101 | Principles of the Learning Academy | 1 | |
Shared Skills and Proficiencies |
|
| |
Writing and Critical Thinking |
|
| |
WRIT 101 | Composition | 3 | |
HMXP 102 | Human Experience | 3 | |
CRTW 201 | Critical Reading, Thinking & Writing | 3 | |
Oral Communication | Met in major with MATH 400 | 0 | |
Technology | Met in major with CSCI 101 & 3 labs, or 151 | 0 | |
Intensive Writing | Met in major with MATH 400 | 0 | |
Constitution Requirement | See approved list; may be met with another requirement | 0-3 | |
Physical Activity | 1 | ||
Thinking Critically Across Disciplines |
|
| |
Global Perspectives | 3 | ||
Historical Perspectives | 3 | ||
Introducing Students to Broad Disciplinary Perspectives | |||
Social Science | See approved list; must include 2 designators | 6 | |
Humanities and Arts | See approved list; must include 2 designators | 6 | |
Quantitative Skills and Natural Science | (3 courses) | 3-4 | |
Quantitative Skills | Met in major with MATH 201 and 202 | 0 | |
Natural Science | See approved list; must include one lab science. | (3-4) | |
Subtotal |
| 32-36 | |
Requirements in Program |
| 59-70 | |
Core Requirements: | 38 | ||
MATH 201, 202, and 301 | Calculus I, II, & III | 12 | |
MATH 300 | Linear Algebra | 3 | |
MATH 310 | Mathematical Reasoning | 3 | |
MATH 311 | Real Analysis | 3 | |
MATH 341 | Statistical Methods | 3 | |
MATH 351 | Intro to Modern Algebra | 3 | |
MATH 370 | Mathematical Modeling | 3 | |
MATH 400 | Senior Seminar | 3 | |
MAED 200, MAED 400 | Intro to Mathematica, Assessment Capstone | 1 | |
CSCI 207 | Intro to Comp Sci I | 4 | |
Choose one of the following tracks: | |||
Theoretical Mathematics Track | 21 | ||
CSCI 151 | Overview of Comp Sci | 3 | |
MATH or DSCI electives above 299 (excluding 393 and 546)
| 9 | ||
MATH or DSCI courses above 499 (excluding MATH 546) | 9 | ||
Mathematical Education Track | 30-32 | ||
CSCI 101 & 3 from CSCI 101A, B, C, D, F, I, N, P OR 151 | Intro to Comp & Info OR Overview of Comp Sci | 3 | |
MATH 520 | Foundations of Geometry | 3 | |
MATH or DSCI electives above 299 (excluding 393 and 546)
| 9 | ||
Minor in Educational Studies | 15-17 | ||
Foreign Language Requirement | 3-8^ | ||
General Electives |
| 6-26 | |
Total |
| 120 | |
^Students completing the required program for the BS degree in mathematics must demonstrate proficiency in a foreign language at or above the second semester college level. This requirement may be met by a satisfactory score on a recognized examination or by passing any foreign language course numbered 102 or any course with 102 as a prerequisite.
**A grade of C- or better is required.
The student must complete a minimum of 12 semester hours of MATH courses in residence at Winthrop University. No more than three hours of Academic Internship in Mathematics (MATH 461 or 463) can count toward the major.