MINOR-BUSA - Minor in Business Analytics
Download as PDF
Free Form Requirements
Minor in Business analytics | ||||
|---|---|---|---|---|
BSAN 210 | Business Analytics | 3 | ||
One of: | 3 | |||
ECON 306 (recommended for AFE majors) | Applied Econometrics | |||
BADM 571 (recommended for MM majors) | Applied Data Analytics and Visualization | |||
CSCI 350 (recommended for CIS majors) | Programming for Business | |||
Three of: | 9 | |||
ECON 306* | Applied Econometrics | |||
BADM 571* | Applied Data Analytics and Visualization | |||
CSCI 350* | Programming for Business | |||
ACCT 304 | Accounting Analytics | |||
ACCT 515 | Advanced Data Analytics for Accounting | |||
ECON 508 | Forecasting and Predictive Analytics | |||
FINC 570 | Foundations in Financial Data Analytics | |||
MGMT 471 | Foundations of People Analytics | |||
MGMT 583 | Logistics & Distribution Design, Implementation, and Analytics | |||
MKTG 385 | Marketing Research | |||
Total Hours | 15 | |||
Note: *ECON 306, BADM 571, and CSCI 350 may not double count.
The following are prerequisites for courses in the minor:
BSAN 210 has prerequisites of BSAN 205, CSCI 101D or CSCI 101E.
BSAN 205 has a prerequisite of MATH 151, 101, 105 or 201.
ECON 306 has a prerequisite of ECON 215.
CSCI 350 has a prerequisite of MGMT 341.
ACCT 304 has prerequisites of ACCT 280 and ACCT 281.
ACCT 515 has a prerequisite of ACCT 280 and ACCT 281.
MKTG 385 has a prerequisite of MKTG 380.
MGMT 471 has a prerequisite of MGMT 321.